2. DMC NOTICE 16.11.22
3. DMC NOTICE 12.09.22
4.DMC NOTICE 12.09.22
5.DMC NOTICE 27.10.22
6. DMC NOTICE 27.10.22
7.DMC NOTICE 27.10.22
8.DMC NOTICE 13.7.22
9.DMC NOTICE 11.7.22
10. DMC NOTICE 5.8.22
11.DMC NOTICE
12. DMC NOTICE
13. DMC NOTICE
14. DMC NOTICE 4.7.2022
15. DMC NOTICE 8-6-2022
16. DMC NOTICE (DATED 08-12-2021)
17. DMC NOTICE (17.11.21)
18. DMC NOTICE (13.11.2021)
19. DMC NOTICE (DATED: 11-11-21)
20. DMC NOTICE (DATED: 30-10-2021)
21. DMC NOTICED 23.10.21
22. DMC NOTICE DATED 22.10.21
23. DMC NOTICE DATED 02.09.21
24. DMC NOTICE
25. 24-08-21
26. DMC NOTICE (13-08-2021)
27. DMC
28. DMC NOTICE (17-06-2021)
29. DMC after Re-evaluation of Dec. 2019 Examinations.
B.Com.5th Semester, Dec.-2019
Roll No. 170070450005, 23, 40
30. DMC
Class/Semester | University Roll No. | Remarks |
---|---|---|
B.COM.1ST SEM. | 170070450005, 21, 190070450020 | DEC.-19 |
B.COM.5TH SEM. | 170070450021 | DEC.-19 |
MA-ENGLISH-1ST SEM. | 190070250002, 08, 09 | DEC.-19 |
B.COM.3RD SEM. | 170070450033, 41, 45 | DEC.-19 |
31. DMC NOTICE (26-02-2021)
Class/ Semester | University Roll No. | Remarks |
---|---|---|
BA-2nd Sem. | 14107430107, 170070430005, 16, 31, 32, 99, 102, 141, 156, 180070430059, 75, 76, 88, 112, 136, 146, 148, 149, 151, 156 | MAY-2015, 2020 |
BA-3rd Sem. | 14107430107, 16107430004, | DEC-2018 & 2019 |
BA-4th Sem. | 16107430026, 29, 33, 34, 35, 37 , 39, 40, 42, 43, 45, 47, 102, 133,170070430003, 05, 07, 11, 16, 21, 25, 30, 31, 32, 45, 74, 89, 93, 102, 104, 105, 106, 108, 114, 121, 140, 141, 142, 152, 153, 155 | MAY-2018, 2020 |
BA-6th Sem. | 11107430171, 16107430034 | MAY-2014 & 2019 |
BA-1st Sem. | 170070430031, 32, 58, 108, 180070430003, 07, 10, 11, 34, 43, 48, 49, 55, 59, 70, 74, 75, 76, 78, 87, 88, 112, 117, 133, 136, 137, 142, 146, 148, 149, 151, 160, 167, 173, 175, 190070430001 to 157, 160 to 164 | DEC-2019 |
B.Sc.4th Sem. | 170070442008, 18, 24, 180070442003, 190070442011, 13 | DEC-2019 |
32. DMC
33. DMC NOTICE (09-02-2021)
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
B.Sc.2nd Sem | 170070442002, 07 , 09, 15, 22,180070442002, 14, 28 | May-2020 |
B.Sc.4th Sem | 170070442002 | May-2020 |
B.Sc.6th Sem | 170070442001, 02, 03, 04, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 17090442038, 170020442064 | May-2020 |
34. DMC NOTICE (04-02-2021)
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
B.A.1st Sem | 190070430158, 159 | Dec.-2019 |
B.A.3rd Sem | 180070430003,18, 85, 108, 123, 167 | Dec.-2019 |
35. DMC NOTICE (04-02-2021)
36. DMC
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
B.SC.6TH SEM. | 16107442052 | MAY-19 |
M.A. ENG. 4TH SEM. | 15107250002, 10 | MAY-19 |
B.A.4TH SEM. | 170070430105 | MAY-19 |
B.SC.1ST SEM. | 170070442002, 8, 10, 190070442001, 2, 3, 4,5, 6, 7, 9, 10, 12, 14 | DEC.-19 |
B.SC.5TH SEM. | 170070442001, 2, 3, 4, 7, 9, 11, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 25, 26, 27, 28, 30, 38,170020442064 | DEC.-19 |
BA-2ND SEM. | 180070430166 | MAY-19 |
BA-6TH SEM. | 12107430043, 46, 146, 13107430073, 179, 214, 13107450041, 46, 13107470001, 13107430048, 73, 14107430211, 14107450044, 14107430174, 180, 211, 14107450044, 15107450066, 15107430030, 55, 57, 71, 103, 104, 106, 111, 112, 117, 119, 132, 133, 15107450066, 15107430005, 25, 110, 14107430056, 71, 116, 188, 202, 212, 15107430003, 14, 89, 131, 154, 160, 16107430029, 33, 43, 82, 126, 133, 136, 155, 159, 164, 170 | MAY-20 |
B.COM.6TH SEM. | 16107450009, 35 | MAY-20 |
M.A. ENG.-4TH SEM. | 15107250011 | MAY-20 |
37. DMC
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
B.COM.4TH SEM | 14107450038, 15107450017, 40, 16107450009, 35, 42, 56, 63 | MAY-20 |
M.A. ENG-1ST SEM | 170070250002, 190070250001, 03 TO 07, 09, 10, 11 | MAY-20 |
M.A. ENG-3RD SEM | 170070250002 | MAY-20 |
38. DMC
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
BA-1ST Sem | 180070430115, 123, 176, | DEC-19 |
B.SC.1ST Sem | 14107442068, | DEC-19 |
B.SC.3RD Sem | 14107442068, 15107442005, | DEC-19 |
B.SC.5TH Sem | 14107442038, 68, 69, 15107442005, 16107442050 | DEC-19 |
39. DMC OF B.A.3rd Sem., B.Com.2nd & 6th Sem. (Dec. 2019 & May-2020)
Class/ Semsester | University Roll No. | Remarks |
---|---|---|
B.A.3rd Sem. | 170070430105, 122, 166 | DEC-19 |
B.Com.2nd Sem. | 170070450017, 180070450001, 04, 05, 08, 13, 18, 26, 27, 29, 32, 180810450008, | MAY-20 |
B.Com.6th Sem. | 170070450001, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 39, 40, 41, 42, 44, 45, 46, 47 | MAY-20 |
40. DMC of B.A.6th Semester (May-2020)
B.A.6th Sem. | 170070430001 to 11, 13, 16 to 20, 22 to 26, 29 to 47, 49, 51 to 66, 69, 71, 73, 75, 76, 78, 79, 81, 82, 84 to 87, 89, 90, 92, 94, 96, 98 to 100, 102 to 104, 106 to 112, 114 to 122, 124 to 128, 130 to 133, 135 to 136, 138 to 142, 144, 145, 148 to 149, 152 to 156, 158 to 161, 163 to 167, 170 to 173 | May-2020 |
41. DMC of B.A.4th Sem. (May-2020) Date: 29/01/2021
DESIGNED & DEVELOPED BY SIRCL TECH PVT LTD